Sold|1,540 sqft|2 beds|2 baths|0.09 acres|#EV13108136
SUN LAKES REALTY, INC
Rented|1,392 sqft|2 beds|2 baths|0.13 acres|#EV12143299
Sold|1,540 sqft|2 beds|2 baths|0.07 acres|#EV13165692
Rented|2,127 sqft|2 beds|2.5 baths|0.18 acres|#I12011746
Sold|1,687 sqft|2 beds|2 baths|0.17 acres|#EV13107592
Sold|1,687 sqft|2 beds|2 baths|0.14 acres|#EV13098953
Sold|1,837 sqft|3 beds|2.5 baths|0.09 acres|#EV14010632
Sold|2,166 sqft|2 beds|2.5 baths|0.14 acres|#IV13082617
HELP-U-SELL NETWORK REALTY
Rented|2,127 sqft|2 beds|2.5 baths|0.16 acres|#I11149670
Sold|2,163 sqft|2 beds|2.5 baths|0.13 acres|#EV19168603
Sold|2,296 sqft|4 beds|3 baths|0.34 acres|#EV19026452
Sold|2,127 sqft|2 beds|2.5 baths|#EV18099166